Features & Settings | Viewer | User | Manager | Admin |
View Upcoming & Past Meetings | ❌ | ✅ | ✅ | ✅ |
Upload Recordings | ❌ | ✅ | ✅ | ✅ |
Record Meetings (that are not set to be recorded or Instant Meetings) | ❌ | ✅ | ✅ | ✅ |
Search Recordings & Transcripts | ✅ | ✅ | ✅ | ✅ |
View all Recordings set to be viewed by the Manager and Hosts | ❌ | ❌ | ✅ | ✅ |
Filter Recordings | ✅ | ✅ | ✅ | ✅ |
Delete own Recordings | ❌ | ✅ | ✅ | ✅ |
Delete Others' Recordings | ❌ | ❌ | ✅ | ✅ |
Send AI Assistant Chat messages | ❌ | ✅ | ✅ | ✅ |
View Summary Libraries | ❌ | ✅ | ✅ | ✅ |
Comment on Recordings | ❌ | ✅ | ✅ | ✅ |
Give Feedback to other users | ❌ | ✅ | ✅ | ✅ |
Request feedback from AI for other hosts | ❌ | ❌ | ✅ | ✅ |
Share Recordings | ✅ | ✅ | ✅ | ✅ |
View Own Insights | ❌ | ✅ | ✅ | ✅ |
View others' Insights | ❌ | ✅ | ✅ | ✅ |
Manage Scorecards | ❌ | ❌ | ✅ | ✅ |
Manage AI Automations | ❌ | ❌ | ✅ | ✅ |
Bookmarks recordings | ❌ | ❌ | ✅ | ✅ |
Generate Summaries on Recordings | ❌ | ❌ | ✅ | ✅ |
Company Settings: Recording Preferences Groups |
❌ ❌ |
❌ ❌ |
❌ ✅ |
✅ ✅ |
Add Users | ❌ | ❌ ❌ | ❌ ❌ | ✅ ✅ |
Generate AI Reports | ❌ | ✅ | ✅ | ✅ |
Access to AI CRM Concierge | ❌ | ✅ | ✅ | ✅ |
Note: An Admin can change a user’s seat type at any time. If you believe you don’t have the correct permissions, please contact your Admin to update your seat. For further assistance, feel free to reach out to our Support Team.
A viewer license includes only the permissions granted by a user license and allows access only to recordings that are shared with All Users.
* Please note that while Managers can access the Team Members tab, they will only see teammates who are part of groups they already have access to, or whose groups are shared with them. This allows Managers to see which of their team members belong to which groups. However, they won’t be able to invite new members or remove existing ones.